Model | "METHANOL 29""SL 29.2 X0/X9 2x10 10sp Disc" |
Code | Y3B74I |
Colour | VD |
Sizes | 43/48/53 |
Frame | Carbon High moduls 29" HT 1.5"+PF30+IS+TNET |
Fork | "Magura TS 8 R 100 29"" air spring, 100 mm" |
Headset | FSA Orbit |
Shifters | Sram X9 2x10sp |
Rear Derailleur | Sram X0 2x10 Black |
Front Derailleur | Sram X0 2x10 |
Crankset | FSA Afterburner PF30, CKOS9150NSS, 38/24 X10 / M10 |
Chain | Sram PC-1051 |
Sprocket | Sram PG-1070 |
Brakes | Magura MT4 180mm front + adaptor + 160mm rear |
Wheels | Sunringlé Black Flag Pro 29er |
Tire | Piranha 2 Tubeless Ready RR |
Stem | Fsa Afterburner - ST-OS-150-1LX |
Handle Bar | Fsa Afterburner Flat Wide - HBXC- 171-OS |
Seat Post | Ritchey WCS Integrated Seat Mast Topper |
Saddle | Selle San Marco Concor |
Pedals | Time ALIUM |
Bottle Cage | Elite Paron |
Y3B74X | |
Option Wheels | Fulcrum Red Metal 29 XL |
Y3B74Y | |
Option Wheels | NEW TBC Carbon Ti X-Wheel MTB Crest 29er |
Code | Y3B74I |
Price | ¥472,500(税込)/¥450,000(税抜き) |
Code | Y3B74X |
Price | ¥504,000(税込)/¥480,000(税抜き) |
Code | Y3B74Y |
Price | ¥577,500(税込)/¥550,000(税抜き) |
METHANOL 29 SL | |||
サイズ | 430 | 480 | 530 |
AS | 730 | 780 | 830 |
B1 | 595 | 620 | 640 |
BS | 568 | 586 | 604 |
C | 437 | 437 | 437 |
D | 65 | 65 | 65 |
E | 110 | 115 | 120 |
G | 73.5 | 73.5 | 73.5 |
G1 | 71 | 71.5 | 71.5 |