
| MODEL | MINIVELO 9 DROP BAR | |
| Colors | Celeste | |
| Sizes | 48/53/55 | |
| Frameset | Frame | Alloy Smooth Welding |
| Fork | HI-TEN FORK 1” | |
| Headset | VP MH-201AC 1” | |
| Group | Shifters | Shimano SL-7700 9sp |
| Rear Derailleur | Shimano RD-4500 SS | |
| Front Derailleur | Shimano FD-4500 BM 31.8mm | |
| Crankset | Andel RSC7-277PW 52/42T 165mm | |
| BB | FSA BB-7420AL CARTRIDGE BEARING 68x118 mm | |
| Chain | CN-HG73 | |
| Sprocket | Shimano CS-HG50-9 12-25T 9sp | |
| Brakes | Tektro 992AG | |
| Brake Lever | Dia Compe DC-204N | |
| Wheels | Rear Hub | Formula RB32-S 32H |
| Front Hub | Formula RB91 32H | |
| Rims | Jalco DRX-4000 32H | |
| Tire | Kenda K-193 20”x1-1/8” | |
| Components | Stem | Kalloy KL-80 /100 80/100/100mm |
| Handlebar | HL DR-AL-9B 390mm | |
| Grips | Velo VLT-004 | |
| Seatpost | Kalloy SP-700 27.2x300mm | |
| Saddle | Brooks B-17 STANDARD | |
| Pedals | Kamigawa UP-234 |
| MiniVelo 8&9 | |||
| サイズ | 480 | 530 | 550 |
| AS | 480 | 530 | 550 |
| B1 | |||
| BS | 489 | 516 | 543 |
| C | 380 | 380 | 380 |
| D | -5 | -5 | -5 |
| E | 225 | 275 | 275 |
| G | 70 | 70 | 70 |
| G1 | 72 | 72 | 72 |
