
| MODEL | KUMA 5100 Shimano ALIVIO MIX | |
| Colors | Celeste, White/Red, Black/Red Celeste Celeste | |
| Sizes | 38/43/48 | |
| Frameset | Frame | 26” MTB TB ALLOY |
| Fork | Fork Suntour SF11-XCM V3 HL LO 26" 100mm Travel 1 1/8" | |
| Headset | FPD Chex-1189A-NY 1 1/8” | |
| Group | Shifters | Shimano ACERA |
| Rear Derailleur | Shimano ALIVIO | |
| Front Derailleur | Shimano FDM190 | |
| Crankset | Shimano FC-M311-8L 42/34/24T | |
| BB | FSA BB-7420ST | |
| Chain | FSA HG50 | |
| Sprocket | Shimano CS-HG30-8 8sp | |
| Brakes | Shimano BL-M445W | |
| Brake Lever | Included | |
| Wheels | Rear Hub | Shimano FH-RM35 |
| Front Hub | Shimano HB-RM35 | |
| Rims | Jalco DISC TXCp220 | |
| Tire | Hutchinson PYTHON ORIGINAL, 26X2.00 | |
| Components | Stem | Kalloy AS007N |
| Handlebar | Kalloy HB-FB12 | |
| Grips | Velo VLG-311AD2 | |
| Seatpost | Kalloy SP-614 | |
| Saddle | Velo VL-1205 | |
| Pedals | FPD NW-91K |
| KUMA Alu | ||||
| サイズ | 380 | 430 | 480 | 530 |
| AS | 380 | 430 | 480 | 530 |
| B1 | 540 | 570 | 590 | 615 |
| BS | 522 | 546 | 565 | 592 |
| C | 425 | 425 | 425 | 425 |
| D | 40 | 40 | 40 | 40 |
| E | 110 | 120 | 130 | 140 |
| G | 73 | 73 | 73 | 73 |
| G1 | 71 | 71 | 71 | 71 |
