
| MODEL | KUMA 5300 Shimano DEORE/ACERA | |
| Colors | Celeste, Black/Lime | |
| Sizes | 38/43/48 | |
| Frameset | Frame | 26” MTB TB ALLOY |
| Fork | Suntour SF11-XCR-RL 26” 100mm Travel 1 1/8” STEEL | |
| Headset | FPD Chex-1189A-NY 1 1/8” | |
| Group | Shifters | Shimano ACERA |
| Rear Derailleur | Shimano DEORE | |
| Front Derailleur | Shimano ACERA | |
| Crankset | FSA DYNA DRIVE, 44/35/22T | |
| BB | FSA BB-7420ST | |
| Chain | FSA CN-HG73 | |
| Sprocket | Shimano CS-HG20-9S, 11/32T 9sp | |
| Brakes | Shimano BL-M445W | |
| Brake Lever | Included | |
| Wheels | Rear Hub | Shimano FH-RM35 |
| Front Hub | Shimano HB-RM35 | |
| Rims | Jalco DISC X 320 | |
| Tire | Hutchinson PYTHON ORIGINAL WB, 26X2.00 | |
| Components | Stem | Kalloy AS007N |
| Handlebar | Kalloy HB-FB12 | |
| Grips | Velo VLG-311AD2 | |
| Seatpost | Kalloy SP-614 | |
| Saddle | Velo VL-1205 | |
| Pedals | FPD NW-91K |
| KUMA Alu | ||||
| サイズ | 380 | 430 | 480 | 530 |
| AS | 380 | 430 | 480 | 530 |
| B1 | 540 | 570 | 590 | 615 |
| BS | 522 | 546 | 565 | 592 |
| C | 425 | 425 | 425 | 425 |
| D | 40 | 40 | 40 | 40 |
| E | 110 | 120 | 130 | 140 |
| G | 73 | 73 | 73 | 73 |
| G1 | 71 | 71 | 71 | 71 |
