
| MODEL | JAB 7500 Shimano XT/SLX 3x10sp | |
| Colors | White/Celeste, Black/Lime | |
| Sizes | 38/43/48 | |
| Frameset | Frame | Bianchi JAB 2011 Alu, only disc |
| Fork | Rock Shox Recon Siver TK Coil, 100mm travel, turkey lockout | |
| Headset | FSA ZS4-CUSTOM | |
| Group | Shifters | Shimano SLX |
| Rear Derailleur | Shimano XT, 10sp | |
| Front Derailleur | Shimano SLX | |
| Crankset | Shimano SLX FC-M552, 10sp, 42/32/24 | |
| BB | Included in Crankset | |
| Chain | FSA CN-910 | |
| Sprocket | Shimano DEORE | |
| Brakes | Shimano DISC BRAKE BR-M505, Hydraulic Disc Brake System | |
| Brake Lever | Included | |
| Wheels | Rear Hub | Shimano FH-M435-L |
| Front Hub | Shimano HB-M435-L Shimano HB | |
| Rims | DT Swiss 4445d, 32H | |
| Tire | Hutchinson COBRA AIR LIGHT, 26x2.10 | |
| Components | Stem | FSA OS-190LX |
| Handlebar | FSA V-Drive Flat White | |
| Grips | Velo VLG-298-AD2 | |
| Seatpost | FSA SL-280 | |
| Saddle | Selle San Marco PONZA POWER Selle San | |
| Pedals | VP-515A |
| JAB Alu | ||||
| サイズ | 380 | 430 | 480 | 530 |
| AS | 380 | 430 | 480 | 530 |
| B1 | 540 | 570 | 590 | 615 |
| BS | 524 | 547 | 565 | 590 |
| C | 425 | 425 | 425 | 425 |
| D | 35 | 35 | 35 | 35 |
| E | 110 | 115 | 125 | 135 |
| G | 73 | 73 | 73 | 73 |
| G1 | 70 | 71 | 71 | 71 |
