
| MODEL | JAB 7700 Shimano XT 3x10sp | |
| Colors | Celeste | |
| Sizes | 38/43/48 | |
| Frameset | Frame | Bianchi JAB 2011 Alu, only disc |
| Fork | Rock Shox Recon Gold TK Air, 100mm travel, solo air, damping turkey | |
| Headset | FSA ZS4-CUSTOM | |
| Group | Shifters | Shimano XT |
| Rear Derailleur | Shimano XT, 10sp | |
| Front Derailleur | Shimano XT | |
| Crankset | FSA Comet MegaExo, 10sp, 40/28T | |
| BB | Included in Crankset | |
| Chain | Shimano DEORE FSA CN | |
| Sprocket | Shimano DEORE FSA CN | |
| Brakes | Magura MT4, Hydraulic Disc Brake System | |
| Brake Lever | Included | |
| Wheels | Rear Hub | Shimano DEORE FH-M525L Shimano FH |
| Front Hub | Shimano DEORE HB-M525L | |
| Rims | DT Swiss 4445d, 32H | |
| Tire | Hutchinson COBRA AIR LIGHT, 26x2.10 | |
| Components | Stem | FSA OS-190LX |
| Handlebar | FSA V-Drive Flat White | |
| Grips | Velo VLG-298-AD2 | |
| Seatpost | Tranz X SC08, 31.9mm | |
| Saddle | Selle San Marco PONZA POWER | |
| Pedals | Shimano PDM505 |
| JAB Alu | ||||
| サイズ | 380 | 430 | 480 | 530 |
| AS | 380 | 430 | 480 | 530 |
| B1 | 540 | 570 | 590 | 615 |
| BS | 524 | 547 | 565 | 590 |
| C | 425 | 425 | 425 | 425 |
| D | 35 | 35 | 35 | 35 |
| E | 110 | 115 | 125 | 135 |
| G | 73 | 73 | 73 | 73 |
| G1 | 70 | 71 | 71 | 71 |
