
| MODEL | METHANOLSL2 9500 Sram X9 2x10sp Disc Y2B98 | |
| Colors | Tz, TX | |
| Sizes | 43/48/53 | |
| Frameset | Frame | Bianchi Methanol SL2 Carbon, 1 1/8” to 1.5”, BB30, IS, TNET |
| Fork | Magura Durin Race MD 100R RCL, 100mm travel, DL0 II Dynamic Lockout, tapered steerer | |
| Headset | FSA ORBIT 1.5ZS | |
| Group | Shifters | Sram X9 |
| Rear Derailleur | Sram X9, white, medium cage carbon,10sp | |
| Front Derailleur | Sram X9 | |
| Crankset | FSA Afterburner Compact 386, 42/27T | |
| Chain | Sram PC-1051 | |
| Sprocket | Sram PG-1070, 10sp, 11-36T | |
| Brakes | Magura MT4, 160mm Storm rotors | |
| Brake Lever | Included | |
| Wheels | Option Wheel | Fulcrum Red Metal 3, disc, black |
| Rear Hub | Sram X9 | |
| Front Hub | Sram X9 | |
| Rims | DT Swiss XR 400, black, 32H, tubeless ready | |
| Tire | Hutchinson Cobra NG Tubeless Ready, 26x2.10 | |
| Components | Stem | FSA Afterburner, 3D Forged AL6061 |
| Handlebar | Fsa Afterburner Flat, 630mm | |
| Grips | Bianchi Grips, superlight foam with lock on | |
| Seatpost | Ritchey WCS Stubby, 38.35X50mm, 8mm seatback | |
| Saddle | Selle San Marco Concor | |
| Pedals | Time ALIUM |
| METHANOL SL2 Carbon ISP | |||
| サイズ | 430 | 480 | 530 |
| AS | 730 | 780 | 830 |
| B1 | 570 | 590 | 615 |
| BS | 546 | 565 | 592 |
| C | 420 | 420 | 420 |
| D | 35 | 35 | 35 |
| E | 115 | 125 | 135 |
| G | 73 | 73 | 73 |
| G1 | 71 | 71 | 71 |
