
| MODEL | METHANOL SL2 9700 Shimano XTR/XT 2x10sp Disc Y2B62 | |
| Colors | Tz | |
| Sizes | 43/48/53 | |
| Frameset | Frame | Bianchi Methanol SL2 Carbon, 1 1/8” to 1.5”, BB30, IS, TNET |
| Fork | Magura Durin Race MD 100R RCL, 100mm travel, DL0 II Dynamic Lockout, tapered steerer | |
| Headset | FSA ORBIT 1.5ZS | |
| Group | Shifters | Shimano XT |
| Rear Derailleur | Shimano XTR, long cage,10sp | |
| Front Derailleur | Shimano XT | |
| Crankset | FSA Afterburner Compact 386, 40/28T | |
| Chain | Shimano SLX | |
| Sprocket | Shimano XT 10sp 11-36T | |
| Brakes | Magura MT6, 160mm Storm SL rotors | |
| Brake Lever | Included | |
| Wheels | Wheels | Fulcrum Red Metal 3, disc, black |
| Option Wheel | Fulcrum Red Metal zero XRp, disc, black colour | |
| Tire | Hutchinson Cobra NG Tubeless Ready, 26x2.10 | |
| Components | Stem | FSA Afterburner, 3D Forged AL6061 |
| Handlebar | Fsa Afterburner Flat, 630mm | |
| Grips | Bianchi Grips, superlight foam with lock on | |
| Seatpost | Ritchey WCS Stubby, 38.35X50mm, 8mm seatback | |
| Saddle | Selle San Marco Concor | |
| Pedals | Time ALIUM |
| METHANOL SL2 Carbon ISP | |||
| サイズ | 430 | 480 | 530 |
| AS | 730 | 780 | 830 |
| B1 | 570 | 590 | 615 |
| BS | 546 | 565 | 592 |
| C | 420 | 420 | 420 |
| D | 35 | 35 | 35 |
| E | 115 | 125 | 135 |
| G | 73 | 73 | 73 |
| G1 | 71 | 71 | 71 |
