
| MODEL | METHANOL SL2 9900 Sram X0 2x10sp Disc Y2B67 | |
| Colors | TU | |
| Sizes | 43/48/53 | |
| Frameset | Frame | Bianchi Methanol SL2 Carbon, 1 1/8” to 1.5”, BB30, IS, TNET |
| Fork | Magura Durin Race MD 100R RCL, 100mm travel, DL0 II Dynamic Lockout, tapered steerer | |
| Headset | FSA ORBIT 1.5ZS | |
| Group | Shifters | Sram X0 |
| Rear Derailleur | Sram X0-Red, medium cage, 10sp | |
| Front Derailleur | Sram X0 | |
| Crankset | FSA SL-K Compact 386 BB30, 42/27T | |
| Chain | Sram PC-1051 | |
| Sprocket | Sram PG-1070 10sp 11-36T | |
| Brakes | Magura MT6, 160mm Storm SL rotors | |
| Brake Lever | Included | |
| Wheels | Wheels | Fulcrum Red Metal 3, disc, black |
| Option Wheel | Fulcrum Red Metal zero XRp, disc, lack colour | |
| Tire | Hutchinson Cobra Tubeless Ready, 26x2.10 | |
| Components | Stem | Fsa SL-K Black, 3D forged AL2014 |
| Handlebar | Fsa SL-K Flat Carbon wrap, 620mm | |
| Grips | Bianchi Grips, superlight foam with lock on | |
| Seatpost | Ritchey WCS Stubby, 38.35X50mm, 8mm seatback | |
| Saddle | Selle San Marco Concor | |
| Pedals | Time ALIUM |
| METHANOL SL2 Carbon ISP | |||
| サイズ | 430 | 480 | 530 |
| AS | 730 | 780 | 830 |
| B1 | 570 | 590 | 615 |
| BS | 546 | 565 | 592 |
| C | 420 | 420 | 420 |
| D | 35 | 35 | 35 |
| E | 115 | 125 | 135 |
| G | 73 | 73 | 73 |
| G1 | 71 | 71 | 71 |
