
| MODEL | PICO CRONO/ TRIATHLON CARBON Shimano ULTEGRA 10sp Y2B40 | |
| Colors | XT | |
| Sizes | XS=680 / S=720 / M=770 / L=820 | |
| Frameset | Frame | D2 CRONO/TRIATHLON CARBON, headset integrated 1 1/8” |
| Fork | FC09 Full Carbon D2 CRONO FF36 1-1/8” | |
| Headset | FSA ORBIT CE Plus | |
| Group | Shifters | Shimano DURA ACE bar end |
| Rear Derailleur | Shimano ULTEGRA 10sp | |
| Front Derailleur | Shimano 105 10sp | |
| Crankset | FSA GOSSAMER MEGAEXO 53/39T | |
| BB | ||
| Chain | FSA TEAM ISSUE CN910 | |
| Sprocket | Shimano 105 10sp 12/25T | |
| Brakes | Shimano ULTEGRA | |
| Brake Lever | Tektro RX 4.1 alloy | |
| Wheels | Wheels | Fulcrum RACING 7 |
| Tire | Hutchinson EQUINOX 2 700x23c | |
| Components | Stem | FSA VISION ST-RO-170 OS/OE, AL6061/T6 |
| Handlebar | FSA TRIMAX SEMI-INTEGRATED | |
| Grips | La spirale Ribbon | |
| Seatpost | SPR ADJ-SLEVE WC AL BD2CRONO | |
| Saddle | Selle San Marco PONZA TT | |
| Pedals | NO |
| D2 - Crono Triathlon Carbon | ||||
| サイズ | XS | S | M | L |
| AS | 680 | 720 | 770 | 820 |
| B1 | - | - | - | - |
| BS | 505 | 520 | 540 | 570 |
| C | 395 | 395 | 395 | 395 |
| D | 68 | 68 | 68 | 68 |
| E | 80 | 90 | 110 | 130 |
| G | 76 | 76 | 76 | 76 |
| G1 | 71 | 71 | 72 | 73 |
