
| MODEL | Ciclocross Alu ZURIGO Shimano TIAGRA 10sp | |
| Colors | Celeste | |
| Sizes | 49/52/55 | |
| Frameset | Frame | 700C ALUMINIUM 7005 CICLOCROSS AXIS ALU FC7 1-1/8” CARBON FORK WITH ALLOY |
| Fork | STEERER | |
| Headset | FSA NO.9M/CUp/TH-CX 1 1/8” Headset FSA | |
| Group | Shifters | Shimano TIAGRA |
| Rear Derailleur | Shimano TIAGRA | |
| Front Derailleur | Shimano TIAGRA 34.9mm | |
| Crankset | FSA GOSSAMER 46/36T :165/165/170/170mm | |
| BB | Included in Crank Set | |
| Chain | KMC X10 | |
| Sprocket | Shimano TIAGRA 11/28T | |
| Brakes | Kore RACE CANTI | |
| Brake Lever | Included in Shifter | |
| Wheels | Rear Hub | Shimano TIAGRA |
| Front Hub | Shimano TIAGRA | |
| Rims | Jalco DRX-3000 | |
| Tire | Vittoria CROSS XG PRO 700X32C | |
| Components | Stem | Lee Chi DA-42CCF SUPER LIGHT ALLOY |
| Handlebar | FSA HB-RD-300S PSH OMEGA COMPACT 400/ 420/ 420/ 440mm |
|
| Grips | Velo VLT-001G | |
| Seatpost | Lee Chi SP-968G | |
| Saddle | Selle San Marco PONZA POWER | |
| Pedals | VP-516 |
| D2 - CICLOCROSS ZURIGO Alu | |||
| サイズ | 490 | 520 | 550 |
| AS | 490 | 520 | 550 |
| B1 | 525 | 530 | 550 |
| BS | 511 | 521 | 545 |
| C | 425 | 425 | 425 |
| D | 65 | 65 | 65 |
| E | 110 | 110 | 125 |
| G | 74 | 74 | 74 |
| G1 | 72 | 72 | 72 |
