
| Y2BL1I - FULCRUM RED WIND XLR Y2BL1Z - DT SWISS RRC CARBON |
¥1,071,000 (税込) ¥1,020,000 (税抜き) ¥1,218,000 (税込) ¥1,160,000 (税抜き) |
| MODEL | OLTRE Dura Ace Di2 10sp Compact Y2BL1 | |
| Colors | NK | |
| Sizes | 47/50/53/55/57/59/61 | |
| Frameset | Frame | Oltre carbon |
| Fork | Full CARBON HoC 1.5”>1.1/8” | |
| Headset | Fsa Orbit C-40-CF-ACB+ Carbon Ti X-Plug | |
| Group | Shifters | Shimano Dura Ace DI2 10sp |
| Rear Derailleur | Shimano Dura Ace DI2 10sp | |
| Front Derailleur | Shimano Dura Ace DI2 10sp | |
| Crankset | Fsa K-Force Light BB30 Compact 50/34T | |
| BB | Included in the crankset | |
| Chain | Shimano Dura Ace 10sp | |
| Sprocket | Shimano Dura Ace 10sp 12/25T | |
| Brakes | Shimano Dura Ace | |
| Brake Lever | Integrated | |
| Wheels | Wheels | Fulcrum Red WIND XLR DARK 2Way Fit Profile 50mm |
| Option Wheel 1° | Fulcrum Racing Speed XLR DARK Carbon tubolar HG | |
| 2° | DT Swiss RRC Carbon 445F 555 tubular 46mm Profile | |
| Option Tire | Hutchinson Carbon Comp TUBOLAR black 127TPI | |
| Tire | Hutchinson Atom Comp 700x23C 127TPI, Folding, Tubetype |
|
| Components | Stem | Fsa OS-99 CSI |
| Handlebar | Fsa K-Force Compact | |
| Grips | Bike Ribbon Eolo soft | |
| Seatpost | Oltre Full Carbon Aero special dimension | |
| Saddle | Fizik Antares rail braided carbon | |
| Pedals | NO |
| HOC - Carbon OLTRE | |||||||
| サイズ | 470 | 500 | 530 | 550 | 570 | 590 | 610 |
| AS | 420 | 450 | 475 | 495 | 515 | 535 | 555 |
| B1 | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
| BS | 500 | 514 | 523 | 538 | 549 | 563 | 572 |
| C | 400 | 400 | 406 | 407 | 407 | 409 | 411 |
| D | 58 | 58 | 68 | 68 | 68 | 68 | 68 |
| E | 110 | 115 | 130 | 145 | 160 | 180 | 200 |
| G | 74.5 | 74.5 | 74 | 73.5 | 73.5 | 73 | 72.5 |
| G1 | 70.5 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 |
