
| Y2B02I FULCRUM RACING ZERO Y2B02Y FULCRUM RED WIND XLR DARK Y2B02Z DT SWISS RRC CARBON |
¥871,500 (税込) ¥830,000 (税抜き) ¥903,000 (税込) ¥860,000 (税抜き) ¥1,050,000 (税込) ¥1,000,000 (税抜き) |
| MODEL | OLTRE Super Record 11 sp Compact Y2B02 | |
| Colors | CK | |
| Sizes | 47/50/53/55/57/59/61 | |
| Frameset | Frame | Oltre carbon |
| Fork | Full CARBON HoC 1.5”>1.1/8” | |
| Headset | Fsa Orbit C-40-CF-ACB+ Carbon Ti X-Plug | |
| Group | Shifters | Campagnolo SUPER RECORD Ultra Shift 11sp |
| Rear Derailleur | Campagnolo SUPER RECORD 11sp | |
| Front Derailleur | Campagnolo SUPER RECORD QS 11sp | |
| Crankset | Campagnolo SUPER RECORD ULTRA-TORQUE CT TI Carbon 11sp 50/34T | |
| BB | Included in the crankset | |
| Chain | Campagnolo RECORD 11sp | |
| Sprocket | Campagnolo SUPER RECORD UD 11sp 12/25T | |
| Brakes | Campagnolo SUPER RECORD-D SKELETON | |
| Brake Lever | Integrated | |
| Wheels | Wheels | Fulcrum Racing Zero red/black 2Way-Fit CAMPY |
| Option Wheel 1° | Fulcrum Racing Speed XLR DARK carbon tubular CAMPY | |
| 2° | Fulcrum Red WIND XLR DARK 2Way Fit profile 50mm | |
| 3° | DT Swiss RRC Carbon 445F 555 tubular 46mm profile | |
| Option Tire | Hutchinson Carbon Comp TUBOLAR black 127TPI | |
| Tire | Hutchinson Atom Comp 700x23C 127TPI, Folding, Tubetype |
|
| Components | Stem | Fsa OS-99 CSI |
| Handlebar | Fsa K-Force Compact | |
| Grips | Bike Ribbon Eolo soft | |
| Seatpost | Oltre Full Carbon Aero special dimension | |
| Saddle | Fizik Antares rail braided carbon | |
| Pedals | NO |
| HOC - Carbon OLTRE | |||||||
| サイズ | 470 | 500 | 530 | 550 | 570 | 590 | 610 |
| AS | 420 | 450 | 475 | 495 | 515 | 535 | 555 |
| B1 | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
| BS | 500 | 514 | 523 | 538 | 549 | 563 | 572 |
| C | 400 | 400 | 406 | 407 | 407 | 409 | 411 |
| D | 58 | 58 | 68 | 68 | 68 | 68 | 68 |
| E | 110 | 115 | 130 | 145 | 160 | 180 | 200 |
| G | 74.5 | 74.5 | 74 | 73.5 | 73.5 | 73 | 72.5 |
| G1 | 70.5 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 |
