
| MODEL | ANCORA Shimano SORA | |
| Colors | Celeste, Champagne | |
| Sizes | 48/51/54 | |
| Frameset | Frame | Cr-Mo Lugged Frame |
| Fork | Full Cr-Mo 1” | |
| Headset | Tange LEVIN 1” | |
| Group | Shifters | Shimano DURA ACE Double Lever 9sp |
| Rear Derailleur | Shimano SORA | |
| Front Derailleur | Shimano SORA 28.6mm | |
| Crankset | Andel RSC7-377pW 50/39/30T 170mm | |
| BB | FSA BB-7420AL 68 x 127mm | |
| Chain | CN-HG53 | |
| Sprocket | Shimano CS-HG50-9 12/25T | |
| Brakes | Kore RACE CANTI | |
| Brake Lever | Dia Compe 204N | |
| Wheels | Rear Hub | Formula RB32S 32H |
| Front Hub | Formula RB91 32H | |
| Rims | Jalco DXT221 32H | |
| Tire | Vittoria ZAFFIRO 700 X 28C | |
| Components | Stem | Kalloy KL 80/80/100mm |
| Handlebar | HL DR-AL-9B 410mm |
|
| Grips | Velo VLT-007 | |
| Seatpost | HL SP-612N 27.2 X 250mm | |
| Saddle | Brooks B-17 STANDARD | |
| Pedals | VP-365T |
| Ancora | |||
| サイズ | 480 | 510 | 540 |
| AS | 480 | 510 | 540 |
| B1 | 540 | 544 | 561 |
| BS | 525 | 535 | 555 |
| C | 445 | 445 | 445 |
| D | 60 | 60 | 60 |
| E | 120 | 120 | 130 |
| G | 73 | 73 | 73 |
| G1 | 70.5 | 70.5 | 72 |
