
| MODEL | IMOLA Shimano TIAGRA | |
| Colors | White, Celeste, Champagne | |
| Sizes | 44/49/51/53/55/57 | |
| Frameset | Frame | Cr-Mo with D.B. main tube |
| Fork | FL5 K-VID X 1-1/8” CARBON FORK WITH ALLOY STEERER | |
| Headset | VP-A51AE 1-1/8” | |
| Group | Shifters | Shimano TIAGRA |
| Rear Derailleur | Shimano TIAGRA | |
| Front Derailleur | Shimano TIAGRA 28.6mm | |
| Crankset | FSA VERO CAMPACT 50/34T :165/165/170/170/170/172.5mm | |
| BB | FSA BB-7420AL 68X103mm | |
| Chain | Shimano CN4601 | |
| Sprocket | Shimano TIAGRA 11/25T | |
| Brakes | Shimano TIAGRA | |
| Brake Lever | Included in Shifter | |
| Wheels | Rear Hub | Shimano TIAGRA 32H |
| Front Hub | Shimano TIAGRA 32H | |
| Rims | Jalco DRX-4000 32H | |
| Tire | Vittoria ZAFFIRO 700X23C | |
| Components | Stem | JD ST-58A : 80/90/90/100/100/110mm |
| Handlebar | JD JD-RA37, JD-RA39 380/380/400/400/420/420mm |
|
| Grips | Velo VLT-004 | |
| Seatpost | Kalloy SP-248D | |
| Saddle | San Marco ZONCOLAN | |
| Pedals | VP-189 |
| Steel - Imola | ||||||
| サイズ | 440 | 490 | 510 | 530 | 550 | 570 |
| AS | 440 | 490 | 510 | 530 | 550 | 570 |
| B1 | 510 | 520 | 525 | 535 | 550 | 560 |
| BS | 495 | 510 | 515 | 526 | 542 | 553 |
| C | 406 | 408 | 408 | 410 | 415 | 415 |
| D | 58 | 58 | 68 | 68 | 68 | 68 |
| E | 110 | 115 | 125 | 135 | 145 | 160 |
| G | 75 | 75 | 75 | 74 | 74 | 74 |
| G1 | 71 | 71 | 71 | 72 | 72 | 72 |
