
| Model | IMOLA | |
| Shimano TIAGRA | ||
| Colours | Celeste, White | |
| Sizes | 44/49/51/53/55/57 | |
| Frameset | Frame | Cr-Mo with D.B. Main Tube |
| Fork | FL5 K-VID X 1-1/8" CARBON FORK WITH ALLOY STEERER |
|
| Headset | VP-A51AE 1-1/8" | |
| Group | Shifters | Shimano TIAGRA |
| Rear Derailleur | Shimano TIAGRA | |
| Front Derailleur | Shimano TIAGRA 28.6mm | |
| Crankset | FSA VERO CAMPACT 50/34T:165/165/170/170/17 0/172.5mm |
|
| BB | Included in Crankset | |
| Chain | Shimano TIAGRA | |
| Sprocket | Shimano TIAGRA 12/28T | |
| Brakes | Shimano TIAGRA | |
| Brake Lever | Included in Shifter | |
| Wheels | Wheels | Shimano WH-RS21 |
| Tire | Vittoria ZAFFIRO 700X23C | |
| Components | Stem | JD ST-58A : 80/90/90/100/100/110mm |
| Handlebar | JD JD-RA37, JD-RA39 | |
| 380/380/380/400/400/420mm | ||
| Grips | Velo VLT-004 | |
| Seatpost | Lee Chi SP-968G 27.2 X 350mm |
|
| Saddle | Selle San Marco ZONCOL | |
| Pedals | VP-189 |
| IMOLA | ||||||
| サイズ | 440 | 490 | 510 | 530 | 550 | 570 |
| AS | 440 | 490 | 510 | 530 | 550 | 570 |
| B1 | 510 | 520 | 525 | 535 | 550 | 560 |
| BS | 495 | 510 | 515 | 526 | 542 | 553 |
| C | 406 | 408 | 408 | 410 | 415 | 415 |
| D | 58 | 58 | 68 | 68 | 68 | 68 |
| E | 110 | 115 | 125 | 135 | 145 | 160 |
| G | 75 | 75 | 75 | 74 | 74 | 74 |
| G1 | 71 | 71 | 71 | 72 | 72 | 72 |
