
| Model | LUPO | |
| Shimano SORA | ||
| Colours | Celeste, Off White | |
| Sizes | 48/50/52/55 | |
| Frameset | Frame | Cr-Mo Frame |
| Fork | Full Cr-Mo 1-1/8" | |
| Headset | VP-A51AE 1-1/8" | |
| Group | Shifters | Shimano SORA |
| Rear Derailleur | Shimano SORA | |
| Front Derailleur | Shimano SORA 28.6mm | |
| Crankset | FSA VERO TRIPLE 50/39/30T :170mm |
|
| BB | FSA BB-7420AL 68 x 116mm | |
| Chain | Shimano HG-53 | |
| Sprocket | Shimano CS-HG50-9 13/25T | |
| Brakes | Kore RACE CANTI | |
| Brake Lever | Tektro RL-721 | |
| Wheels | Rear Hub | Shimano SORA |
| Front Hub | Shimano SORA | |
| Rims | Jalco ATB-220 32H | |
| Tire | Vittoria RANDONNEUR CROSS 700 X 32C |
|
| Components | Stem | JD ST-58 : 80/90/90/100/100/110mm |
| Handlebar | JD JD-RA37, JD-RA39 | |
| 380/380/400/400/420/420mm | ||
| Grips | Velo VLT-033D2 | |
| Seatpost | Kalloy SP-248D 27.2 X 300mm | |
| Saddle | Velo VL-3135 | |
| Pedals | VP-519A |
| LUPO | ||||
| サイズ | 480 | 500 | 520 | 550 |
| AS | 480 | 500 | 520 | 550 |
| B1 | 520 | 523 | 529 | 539 |
| BS | 503 | 509 | 514 | 519 |
| C | 425 | 425 | 425 | 425 |
| D | 68 | 68 | 68 | 68 |
| E | 115 | 125 | 135 | 145 |
| G | 74.5 | 74.5 | 74.5 | 74.5 |
| G1 | 71 | 71 | 71.5 | 72 |
