
| MODEL | ROMA2 Shimano SORA | |
| Colors | Celeste, Matt Black, Nude, Graphite, White | |
| Sizes | 43/46/50/54/57 | |
| Frameset | Frame | Alloy |
| Fork | Aprebic Carbon Brades & Stem | |
| Headset | Vp VP-A05AC 1-1/8” | |
| Group | Shifters | Shimano SLR441-L & SLR440-R |
| Rear Derailleur | Shimano SORA 9sp | |
| Front Derailleur | Shimano FD-R440 31.8mm | |
| Crankset | FSA TEMPO 50/34T : 165/165/170/170/172.5mm | |
| BB | FSA BB-7450ST 68mm | |
| Chain | HG53 | |
| Sprocket | Sram PG-950 12-26T | |
| Brakes | Shimano BR-M422-L | |
| Brake Lever | Avid FR-5 | |
| Wheels | Rear Hub | Shimano FH-RM70 |
| Front Hub | Shimano HB-RM70 | |
| Rims | HJC DA-17 | |
| Tire | Maxxis DETONATOR M203 700X28C | |
| Components | Stem | HL TDS-D347 : 90 / 90 / 100 / 100 / 110mm |
| Handlebar | HL MTB-AL-110 PP 540/540/540/560/560mm |
|
| Grips | Velo VLG-109 | |
| Seatpost | HL SP-311 27.2X300mm | |
| Saddle | Velo VL-3059 | |
| Pedals | VP-519A |
| ROMA-2 | |||||
| サイズ | 430 | 460 | 500 | 540 | 570 |
| AS | 430 | 460 | 500 | 540 | 570 |
| B1 | 520 | 540 | 555 | 570 | 585 |
| BS | 507 | 524 | 539 | 551 | 566 |
| C | 425 | 425 | 425 | 425 | 425 |
| D | 68 | 68 | 68 | 68 | 68 |
| E | 125 | 130 | 145 | 155 | 180 |
| G | 75 | 75 | 75 | 74.5 | 74.5 |
| G1 | 70.5 | 70.5 | 70.5 | 73.5 | 73.5 |
